| Site: | Copart |
| Lot Number: | 56350994 |
| VIN: | 1FADP3L90EL218394 |
| Title Code: | 2014 FORD FOCUS ST |
| Odometer: | 93940 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $0.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLUE |
| Engine Type: | 2.0L 4 |
| Transmission: | MANUAL |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-23 18:00:00 |
| Auction Status: | F |
| Sale Location: | CO - DENVER |
| Sale Date: | 2024-07-23 18:00:00 |
| Last Updated: | 2024-07-20 03:15:20 |
Site: 1
Lot Id: 56350994
Title: 2014 FORD FOCUS ST
Vin: 1FADP3L90EL218394
Make: FORD
Model: FOCUS ST
Series: ST
Year: 2014
Odometer: 93940
Price New: 2450
Price Future: 2450
Price Old: 2500
Cost Priced: 0
Cost Repair: 0
Auction Date: 2024-07-23 18:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Buy Now
Loss: CDS VEHICLE
Damage Pr: FRONT END
Damage Sec: SIDE
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: CO
Drive: Front wheel Drive
Transmission: MANUAL
Color: BLUE
Engine: 2.0L 4
Location: CO - DENVER
Document: CO - DEALER ONLY CLEAN TITLE (P)