| Site: | Copart |
| Lot Number: | 56384184 |
| VIN: | JF2SJAXC0GH495728 |
| Title Code: | 2016 SUBARU FORESTER 2.5I TOURING |
| Odometer: | 99995 |
| Primary Damage: | ALL OVER |
| Secondary Damage: | MINOR DENT/SCRATCHES |
| Estimated Retail Value: | $17,000.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | TAN |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENGINE START PROGRAM |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-17 17:00:00 |
| Auction Status: | F |
| Sale Location: | IA - DAVENPORT |
| Sale Date: | 2024-07-17 17:00:00 |
| Last Updated: | 2024-07-11 03:16:34 |
Site: 1
Lot Id: 56384184
Title: 2016 SUBARU FORESTER 2.5I TOURING
Vin: JF2SJAXC0GH495728
Make: SUBARU
Model: FORESTER 2
Series: 2
Year: 2016
Odometer: 99995
Price New: 0
Cost Priced: 17000
Cost Repair: 0
Auction Date: 2024-07-17 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: ALL OVER
Damage Sec: MINOR DENT/SCRATCHES
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: IA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: TAN
Engine: 2.5L 4
Location: IA - DAVENPORT
Document: IA - CERT OF TITLE-SALVAGE TITLE