| Site: | Copart |
| Lot Number: | 57488714 |
| VIN: | JTDKARFU0H3047592 |
| Title Code: | 2017 TOYOTA PRIUS |
| Odometer: | 103042 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $19,386.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLUE |
| Engine Type: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | HYBRID ENGINE |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-07-09 14:00:00 |
| Auction Status: | F |
| Sale Location: | PA - PHILADELPHIA |
| Sale Date: | 2024-07-09 14:00:00 |
| Last Updated: | 2024-07-09 03:22:59 |
Site: 1
Lot Id: 57488714
Title: 2017 TOYOTA PRIUS
Vin: JTDKARFU0H3047592
Make: TOYOTA
Model: PRIUS
Year: 2017
Odometer: 103042
Price New: 0
Cost Priced: 19386
Cost Repair: 18493
Auction Date: 2024-07-09 14:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: OTHER COMPREHENSIVE
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: HYBRID ENGINE
Cylinders: 4
State: PA
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: BLUE
Liters: 1.8
Engine: 1.8L 4
Location: PA - PHILADELPHIA
Location Offsite: 0
Branch Number: 26
Document: PA - CERTIFICATE OF SALVAGE
Currency: USD