| Site: | Copart |
| Lot Number: | 57598564 |
| VIN: | JF2SHAGC1CH457821 |
| Title Code: | 2012 SUBARU FORESTER TOURING |
| Odometer: | 92275 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $11,449.00 |
| Cylinders: | 4 |
| Body Style: | 4DR SPOR |
| Color: | BLUE |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENGINE START PROGRAM |
| Notes: |
| Current Bid: | 125 |
| Auction Date: | 2024-07-05 14:00:00 |
| Auction Status: | F |
| Sale Location: | MA - NORTH BOSTON |
| Sale Date: | 2024-07-05 14:00:00 |
| Last Updated: | 2024-07-02 20:07:12 |
Site: 1
Lot Id: 57598564
Title: 2012 SUBARU FORESTER TOURING
Vin: JF2SHAGC1CH457821
Make: SUBARU
Model: FORESTER T
Series: T
Year: 2012
Odometer: 92275
Price New: 0
Cost Priced: 11449
Cost Repair: 10373
Auction Date: 2024-07-05 14:00:00
Auction Status: F
Bid: 125
Bid Open: 1
Seller: GEICO
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: OTHER COMPREHENSIVE
Damage Pr: FRONT END
Damage Sec: SIDE
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: MA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLUE
Liters: 2.5
Body: 4DR SPOR
Engine: 2.5L 4
Location: MA - NORTH BOSTON
Location Offsite: 0
Branch Number: 53
Document: MA - CERT OF TITLE-RECONSTRCTD COLL
Currency: USD