| Site: | Copart |
| Lot Number: | 57670804 |
| VIN: | 5FNYF8H62PB013224 |
| Title Code: | 2023 HONDA PASSPORT TRAIL SPORT |
| Odometer: | 20404 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $40,708.00 |
| Cylinders: | 6 |
| Body Style: | |
| Color: | GRAY |
| Engine Type: | 3.5L 6 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 125 |
| Auction Date: | 2024-06-24 17:00:00 |
| Auction Status: | F |
| Sale Location: | AR - LITTLE ROCK |
| Sale Date: | 2024-06-24 17:00:00 |
| Last Updated: | 2024-06-22 03:19:27 |
Site: 1
Lot Id: 57670804
Title: 2023 HONDA PASSPORT TRAIL SPORT
Vin: 5FNYF8H62PB013224
Make: HONDA
Model: PASSPORT T
Series: T
Year: 2023
Odometer: 20404
Price New: 0
Cost Priced: 40708
Cost Repair: 31167
Auction Date: 2024-06-24 17:00:00
Auction Status: F
Bid: 125
Bid Open: 1
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 6
State: AR
Drive: All wheel drive
Transmission: AUTOMATIC
Color: GRAY
Liters: 3.5
Engine: 3.5L 6
Location: AR - LITTLE ROCK
Location Offsite: 0
Branch Number: 21
Document: AR - CERT OF TITLE-SALVAGE
Currency: USD