| Site: | Copart |
| Lot Number: | 57950784 |
| VIN: | 3TMCZ5AN0KM240630 |
| Title Code: | 2019 TOYOTA TACOMA DOUBLE CAB |
| Odometer: | 108424 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $26,474.00 |
| Cylinders: | 6 |
| Body Style: | |
| Color: | WHITE |
| Engine Type: | 3.5L 6 |
| Transmission: | AUTOMATIC |
| Drive: | 4x4 w/Rear Wheel Drv |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-07-15 14:00:00 |
| Auction Status: | F |
| Sale Location: | PA - YORK HAVEN |
| Sale Date: | 2024-07-15 14:00:00 |
| Last Updated: | 2024-07-12 03:17:17 |
Site: 1
Lot Id: 57950784
Title: 2019 TOYOTA TACOMA DOUBLE CAB
Vin: 3TMCZ5AN0KM240630
Make: TOYOTA
Model: TACOMA DOU
Series: DOU
Year: 2019
Odometer: 108424
Price New: 0
Cost Priced: 26474
Cost Repair: 19784
Auction Date: 2024-07-15 14:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 6
State: PA
Drive: 4x4 w/Rear Wheel Drv
Transmission: AUTOMATIC
Color: WHITE
Liters: 3.5
Engine: 3.5L 6
Location: PA - YORK HAVEN
Location Offsite: 0
Branch Number: 127
Document: PA - CERTIFICATE OF SALVAGE
Currency: USD