| Site: | Copart |
| Lot Number: | 67628583 |
| VIN: | JF2SJAVC9GH533444 |
| Title Code: | 2016 SUBARU FORESTER 2.5I TOURING |
| Odometer: | 160388 |
| Primary Damage: | SIDE |
| Secondary Damage: | FRONT END |
| Estimated Retail Value: | $13,170.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | GREEN |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENGINE START PROGRAM |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-09 17:00:00 |
| Auction Status: | F |
| Sale Location: | MN - MINNEAPOLIS NORTH |
| Sale Date: | 2024-07-09 17:00:00 |
| Last Updated: | 2024-07-09 03:13:59 |
Site: 1
Lot Id: 67628583
Title: 2016 SUBARU FORESTER 2.5I TOURING
Vin: JF2SJAVC9GH533444
Make: SUBARU
Model: FORESTER 2
Series: 2
Year: 2016
Odometer: 160388
Price New: 0
Cost Priced: 13170
Cost Repair: 0
Auction Date: 2024-07-09 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: FRONT END
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: MN
Drive: All wheel drive
Transmission: AUTOMATIC
Color: GREEN
Engine: 2.5L 4
Location: MN - MINNEAPOLIS NORTH
Document: WI - JUNKED VEHICLE BILL OF SALE