| Site: | Copart |
| Lot Number: | 77090053 |
| VIN: | 1FTBF2A68GEB93680 |
| Title Code: | 2016 FORD F250 SUPER DUTY |
| Odometer: | 74340 |
| Primary Damage: | SIDE |
| Secondary Damage: | |
| Estimated Retail Value: | $27,110.00 |
| Cylinders: | 8 |
| Body Style: | PICKUP |
| Color: | BLACK |
| Engine Type: | 6.2L 8 |
| Transmission: | AUTOMATIC |
| Drive: | Rear wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-06-19 19:00:00 |
| Auction Status: | F |
| Sale Location: | AZ - PHOENIX |
| Sale Date: | 2024-06-19 19:00:00 |
| Last Updated: | 2024-06-17 14:09:59 |
Site: 1
Lot Id: 77090053
Title: 2016 FORD F250 SUPER DUTY
Vin: 1FTBF2A68GEB93680
Make: FORD
Model: F250 SUPER
Series: SUPER
Year: 2016
Odometer: 74340
Price New: 0
Cost Priced: 27110
Cost Repair: 27110
Auction Date: 2024-06-19 19:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 8
State: AZ
Drive: Rear wheel drive
Transmission: AUTOMATIC
Color: BLACK
Liters: 6.2
Body: PICKUP
Engine: 6.2L 8
Location: AZ - PHOENIX
Location Offsite: 0
Branch Number: 47
Document: AZ - CERT OF TITLE - SALVAGE
Currency: USD